Body-worn hearing aids
| parameter | Xiyohear G01
|
| Programmatically | APP Programming |
| WDRC channels | 64 channels |
| Maximum output sound pressure | ≤120±5dBSPL |
| Average output sound pressure | 115±5dBSPL |
| Peak Gain | 55±5dB |
| Maximum average gain | 50±5dB |
| Frequency range | 200 Hz -8000 Hz |
| Distortion500Hz | ≤1% |
| Distortion 800Hz | ≤1% |
| Distortion 1600Hz | ≤1% |
| Equivalent input noise | 10dB |
| Working current | 2 mA@3.6V |
| Battery Type | Lithium battery |
| Charging compartment battery capacity | 400mAh |
| Hearing aid standby time | 15 hours (continuous use) |
| Total battery life of hearing aids | 70hours |
| Scope of application | Moderate to severe hearing loss |

