BTE hearing aids
| parameter | xiyohear BTE01
|
xiyohear BTE01
|
| Programmatically | Computer Programming | APP Programming |
| WDRC channels | 64 | 64 |
| Maximum output sound pressure | ≤130±5dBSPL | ≤130±5dBSPL |
| Average output sound pressure | 125±5dBSPL | 125±5dBSPL |
| Peak Gain | 70±5dB | 70±5dB |
| Maximum average gain | 65±5dB | 65±5dB |
| Frequency range | 200 Hz -8000 Hz | 200 Hz -8000 Hz |
| Distortion500Hz | ≤1% | ≤1% |
| Distortion 800Hz | ≤1% | ≤1% |
| Distortion 1600Hz | ≤1% | ≤1% |
| Equivalent input noise | 10dB | 10dB |
| Working current | 2 mA@3.6V | 2 mA@3.6V |
| Battery capacity | 660mAh | 660mAh |
| Battery Type | Zinc-air battery | Zinc-air battery |
| Hearing aid usage time | 7days | 7days |
| Scope of application | Moderate to severe, extremely severe | Moderate to severe, extremely severe |

