RIC Hearing Aids
| parameter | xiyohear-RIC H01
|
xiyohear-RIC H01
|
| Programmatically | Computer Programming | APP Programming |
| WDRC channels | 64 | 64 |
| Maximum output sound pressure | ≤120±5dBSPL | ≤120±5dBSPL |
| Average output sound pressure | 115±5dBSPL | 115±5dBSPL |
| Peak Gain | 55±5dB | 55±5dB |
| Maximum average gain | 50±5dB | 50±5dB |
| Frequency range | 200 Hz -8000 Hz | 200 Hz -8000 Hz |
| Distortion500Hz | ≤1% | ≤1% |
| Distortion 800Hz | ≤1% | ≤1% |
| Distortion 1600Hz | ≤1% | ≤1% |
| Equivalent input noise | 10dB | 10dB |
| Working current | 2 mA@3.6V | 2 mA@3.6V |
| Battery Type | Lithium battery | Lithium battery |
| Hearing aid battery capacity | 28mAh | 28mAh |
| Charging compartment battery capacity | 300mAh | 300mAh |
| Hearing aid standby time | 15 hours (continuous use) | 15 hours (continuous use) |
| Total battery life of hearing aids | 60 hours | 60 hours |
| Scope of application | Moderate to severe hearing loss | Moderate to severe hearing loss |




